Sustainability
ESG Data
Environment
Greenhouse Gas (GHG) Emissions (Scope1&2)*1
Category | Unit | FY2017 | FY2018 | FY2019 | FY2020 (Goal) | FY2025 (Goal) |
---|---|---|---|---|---|---|
Scope1&2 | t-CO? | 722,514 | 693,953 | 774,759 | 722,000 | 530,000 |
Scope1 | t-CO? | 11,386 | 11,456 | 14,454 | - | - |
Scope2 | t-CO? | 711,128 | 682,497 | 760,305 | - | - |
Intensity of GHG Emission*2 | t/Gbps | 849 | 682 | 628 | - | - |
Boundary: All offices of SoftBank Corp. (non-consolidated) and its subsidiaries Yahoo Japan Corp. and ASKUL Corp. are taken into account from FY2019
Emissions per communication fee
Greenhouse Gas (GHG) Emissions (Scope3)*
Category | FY2019 | Rate (%) | Description of calculation | |
---|---|---|---|---|
Scope 1: Direct Emission | 10,339 | 0.4 | ||
Scope 2: Indirect Emission of Energy Sources | 663,644 | 23.1 | ||
Scope 3: Other Indirect Emission | 2,202,876 | 76.6 | ||
Category 1: Purchased Products and Services | 447,211 | 15.5 | Calculated by multiplying the purchase price of products and services by emissions per product including the procurement and transportation processes | |
Category 2: Capital Goods | 1,105,300 | 38.4 | Calculated by multiplying the equipment investment amount by emissions per price of capital goods | |
Category 3: Activities Related to Fuels and Energy not Included in Scope 1 or 2 | 98,445 | 3.4 | Calculated by multiplying the consumption of fuel/electric power by emissions per fuel procurement | |
Category 4: Transportation and Delivery (upstream) | 23,993 | 0.8 | Calculated by multiplying transportation costs by emissions per transportation cost for transportation between bases and shipping. (Procurement transportation is included in Category 1) | |
Category 5: Waste from Business | 475 | 0.02 | Calculated by multiplying the weight of industrial waste by emissions per waste amount for each kind of waste and each disposal method | |
Category 6: Business Trips | 6,193 | 0.2 | Calculated by multiplying the payment amount of transportation allowances by emissions per transportation allowance amount for each transportation category and calculated by multiplying the number of days of accommodation by emissions per number of days of accommodation | |
Category 7: Employee Commuting | 7,879 | 0.3 | Calculated by multiplying the total commuting distance of employees by emissions per km of travelers for each transportation category | |
Category 8: Lease Assets (upstream) | 9,333 | 0.3 | Calculated by multiplying the total travel distance of company vehicles by the emission coefficient of fuel for each maximum loading capacity, and by multiplying the total floor area of warehouses by emissions per area for each purpose of building use | |
Category 9: Transportation and Delivery (downstream) | - | - | N/A | |
Category 10: Processing of Sold Products | - | - | N/A | |
Category 11: Use of Sold Products | 434,079 | 15.1 | Calculated by multiplying the number of products sold/rented by lifelong power consumption of each product and the emission coefficient of electric power | |
Category 12: Disposal of Sold Products | 713 | 0.02 | Calculated by multiplying the total weight of products sold by emissions per product for each kind of waste | |
Category 13: Lease Assets (downstream) | - | - | Included in Category 11, and calculated | |
Category 14: Franchise | 69,255 | 2.4 | Calculated by multiplying the total floor area of SoftBank shops and Y!mobile shops by emissions per area for each purpose of building use | |
Category 15: Investment | - | - | N/A | |
Total | 2,876,859 | 100 |
Boundary: SoftBank Corp.
Energy Consumption*
Item | Unit | FY2017 | FY2018 | FY2019 |
---|---|---|---|---|
Electric Power Consumption | Thousand kWh | 1,418,791 | 1,355,703 | 1,644,203 |
└ Renewable Energy Consumption | Thousand kWh | 44 | 44 | 32,516 |
City Gas | Thousand ? | 4,731 | 4,554 | 4,488 |
Heavy Oil A | Kl | 144 | 190 | 160 |
Boundary: SoftBank Corp. (until FY2018), SoftbBank Corp. and its subsidiaries Yahoo Japan Corp. and ASKUL Corp. are taken into account from FY2019
Social
Human Resources and Diversity
Item | FY2017 | FY2018 | FY2019 |
---|---|---|---|
Number of newly hired employees (women) | 14 (7) | 30 (15) | 52 (15) |
Ratio of women among newly hired employees | 50% | 50% | 29% |
Number of employees (women) | 195 (87) | 192 (81) | 224 (93) |
Ratio of women among employees | 45% | 42% | 42% |
Ratio of women in management positions | 22% | 26% | 24% |
Number of fixed-term employees | 8 | 12 | 18 |
Average employee salary | 11,581,000 yen | 12,534,000 yen | 13,894,000 yen |
Safety and Health of employees
Item | FY2017 | FY2018 | FY2019 |
---|---|---|---|
Number of Industrial accidents | 1 | 1 | 0 |
Lost Time Injury Frequency Rate | 0 | 0 | 0 |
Social Contribution Activity Cost in FY2019*1
Item | Social contribution activity costs (In million yen) | Notes |
---|---|---|
Implementation of social contribution activity programs | 780.9 | Includes costs arising from the implementation of CSR activities and the smartphone classes |
Cash-based donations | 4.68 | Charity White*2 and other donation amounts |
Goods-based donations | 35.7 | Loan of devices, etc. during disasters |
Time-based donations*3 | 2,105.2 | Personnel costs, etc. involved in CSR activities |
└ (Of which) Employee volunteer participation | 4.5 | Personnel costs involved in volunteer participation |
Recycling and other environmental charges | 97.5 | |
Others (cooperation with organizations, etc.) | 12.4 | Cooperation with organizations, etc. |
Boundary:SoftBank Corp.
Donation to Ashinaga Foundation/Central Community Chest of Japan
Converted to monetary value
Governance
Meetings held in FY2019
Board of Directors
Name*1 | Meetings attended/Meetings held*2 (attendance rate %) |
---|---|
Masami Iijima | 15/15 (100%) |
Yutaka Matsuo | 15/15 (100%) |
Lip-Bu Tan | - |
Yuko Kawamoto | - |
Maurice Atsushi Toyama | 15/15 (100%) |
Soichiro Uno | 15/15 (100%) |
Hidekazu Kubokawa | 15/15 (100%) |
Only outside directors and Audit & Supervisory Board Members
Excludes the number of the meetings not held in person
Audit & Supervisory Board
Name | Meetings attended/Meetings held (attendance rate %) |
---|---|
Maurice Atsushi Toyama | 10/10 (100%) |
Soichiro Uno | 10/10 (100%) |
Hidekazu Kubokawa | 10/10 (100%) |
Nominating and Remuneration Committee
As newly established in 2020, no meetings have been held at the end of Sep. 2020.
Investment Committee
Name | Meetings attended/Meetings held (attendance rate %) |
---|---|
Masayoshi Son | 38/42 (90.5%) |
Ronald D. Fisher | 42/42 (100%) |
Marcelo Claure | 42/42 (100%) |
Katsunori Sago | 42/42 (100%) |
Rajeev Misra | 41/42 (97.6%) |
Brand Committee
Name | Meetings attended/Meetings held (attendance rate %) |
---|---|
Yoshimitsu Goto (Chair) | 23/23 (100%) |
Kazuko Kimiwada | 23/23 (100%) |
Natsuko Oga | 23/23 (100%) |
Takeaki Nukii | 23/23 (100%) |
Tatsuya Iida | 23/23 (100%) |
Compliance
Item | FY2019 |
---|---|
Political Contributions | 0 yen |
* Unless specifically mentioned within this page, the disclosed data covers Softbank Group Corp.